(2019);(2018); (2017); (2016); (2015); My Latest Activity...

Date... Activity... Img/Link...
2015/12/30 GJ 3236 Cas: 401 measurements...
2015/12/28 GJ 3236 Cas: 269 measurements...
2015/12/27 GJ 3236 Cas: 500 measurements...
2015/12/26 CzeV 462 Cam: 463 measurements...
2015/12/24 CzeV 462 Cam: 182 measurements...
2015/12/19 GJ 3236 Cas: 129 measurements...
2015/12/16 GJ 3236 Cas: 64 measurements...
2015/12/07 NSVS 07453183 Lyn: 105 measurements...
2015/12/03 NSVS 07453183 Lyn: 219 measurements...
2015/11/24 NSVS 02502726 UMa: 300 measurements...
2015/11/18 NSVS 01286630 Dra: 381 measurements...
2015/11/16 NSVS 01286630 Dra: 174 measurements...
2015/11/06 NSVS 01286630 Dra: 41 measurements...
2015/11/05 NSVS 01286630 Dra: 457 measurements...
2015/11/03 NSVS 01286630 Dra: 76 measurements...
2015/11/02 NSVS 01286630 Dra: 462 measurements...
2015/11/01 NSVS 01286630 Dra: 466 measurements...
2015/11/01 NSVS 07453183 Lyn: 107 measurements...
2015/10/31 NSVS 01286630 Dra: 256 measurements...
2015/10/24 NSVS 01286630 Dra: 136 measurements...
2015/09/12 HBHA 4705-03: 264 measurements...
2015/09/11 HBHA 4705-03: 254 measurements...
2015/08/30 HBHA 4705-03: 245 measurements...
2015/08/29 HBHA 4705-03: 240 measurements...
2015/08/13 HBHA 4705-03: 215 measurements...
2015/08/10 HBHA 4705-03: 195 measurements...
2015/07/27 HBHA 4705-03: 178 measurements...
2015/07/11 HBHA 4705-03: 168 measurements...
2015/07/10 HBHA 4705-03: 151 measurements...
2015/07/06 HBHA 4705-03: 215 measurements...
2015/07/05 HBHA 4705-03: 218 measurements...
2015/07/04 HBHA 4705-03: 196 measurements...
2015/07/03 HBHA 4705-03: 215 measurements...
2015/07/02 HBHA 4705-03: 214 measurements...
2015/07/01 HBHA 4705-03: 210 measurements...
2015/06/24 HBHA 4705-03: 196 measurements...
2015/05/11 NSVS 01286630 Dra: 219 measurements...
2015/05/10 NSVS 01286630 Dra: 246 measurements...
2015/04/24 I observed the variable star NSVS 01286630 Dra: 295 measurements...
2015/04/21 I again observed the variable star NSVS 01286630 Dra: 299 measurements...
2015/04/20 I observed the variable star NSVS 01286630 Dra: 298 measurements...
2015/03/24 I again observed the variable star NSVS 01031772 Cam: only 51 measurements...
2015/03/23 I again observed the variable star NSVS 01031772 Cam: 305 measurements...
2015/03/08 I again observed the variable star NSVS 01031772 Cam: 395 measurements...
2015/03/07 I again observed the variable star NSVS 01031772 Cam: 389 measurements. I "caught" amazing brightening (star eruption)...
2015/03/05 I again observed the variable star NSVS 01031772 Cam: only 58 measurements...
2015/02/28 I again observed the variable star NSVS 01031772 Cam: 322 measurements...
2015/02/27 I again observed the variable star NSVS 01031772 Cam: only 91 measurements...
2015/02/26 I again :) observed the variable star NSVS 01031772 Cam: 297 measurements...
2015/02/21 I again observed the variable star NSVS 01031772 Cam, but I took only 70 measurements...
2015/02/20 I observed the variable star NSVS 01031772 Cam: 183 measurements...
2015/02/19 I observed the variable star NSVS 01031772 Cam: 295 measurements...
2015/02/13 I took 192 measurements of the variable star V726 Tau... later...
2015/02/07 I took 204 measurements of the variable star V726 Tau... later...
2015/01/13 I photographed comet Lovejoy C/2014 Q2 with N200/860 and Atik 314L+ (3x30x45sec). After comet observation I measured the variable star LSPM J1112+7626 Dra, but I took only 17 measurements- bad weather...
C/2014 Q2 (Lovejoy)
----------------------------------
LSPM J1112+7626 Dra- later...
2015/01/10 I bought a new camera for guiding and meteor/fireball observations- QHY 5L II (HE) CCD GUIDER MONO and lens for this camera (for meteor observations)- Tokina TVR-0398 DCIR QHY 5L II (HE)
Tokina TVR-0398 DCIR
2015/01/01 A complete overhaul of this web...
"news" in my library: Ian Shaw- "The Oxfort History of Ancient Egypt" (a great book!)
and Astropis 4/2014
The Oxford History of...
Astropis



TS Observatory Guestbook...